# | 2024 | # | Α PERIOD | Β PERIOD |
---|---|---|---|---|
# | Details - 2024 | # | 01/03-30/06 & 16/09-30/11 | 01/07-15/09 |
1 | Adult Accommodation | 6.00 € | 7.00 € | |
2 | Accommodation child over +4 years up to 14 years old | 4.00 € | 5.00 € | |
3 | Accommodation child up to 4 years | FREE | FREE | |
4 | Place for Tent with electricity | * | 8.00 € | 8.00 € |
5 | Place for TeePees with electricity | * | 10.00 € | 10.00 € |
6 | Caravan Place with electricity | * | 15.00 € | 17.00 € |
7 | Wooden Hut (for 2 people) ** | * | 45.00 € | 50.00 € |
8 | Wooden Hut (for 2 people) ** | * | 40.00 € | 45.00 € |
9 | Wooden Hut For Family (for 4 people) ** *** | * | 55.00 € | 60.00 € |
10 | Wooden Hut (for 4 people) ** | * | 60.00 € | 75.00 € |
11 | Car Parking | 4.00 € | 4.00 € | |
12 | Motorbike Parking | 2.00 € | 2.00 € | |
13 | Cyprus Breakfast | 8.50 € | 8.50 € | |
14 | Children Breakfast | 5.50 € | 5.50 € |
* The price includes electricity, Wi-Fi, hot water, use of public showers and toilets.
** The price includes people.
*** The maximum number of adults is 2 (eg 2 adults and 1 or 2 children).
Special offers for PERIOD Α:
(The offers for the A PERIOD are made by phone or email.)
For wooden huts on weekends and PERIOD B the minimum stay is 2 nights.